Thunder Laser successfull…
Laser System | NOVA 24 | ||
Laser Tube Wattage | 40-60Watt | ||
Work Area | 600x400mm(23.6″ x 15.7″) | ||
Max Part Size (WxLxH) | Front door closed |
700x530x170mm(27.6″ x 20.9″ x6.7″) |
|
Pass-through door |
700x∞x15mm(27.6″ x ∞” x 0.6″) |
||
Table Size | 700x530mm(27.6″ x 20.9″) | ||
Z Axis Height | 155mm(6.1″) | ||
Dimensions(WxDxH) |
1070x790x610mm(42.1″ x 31.1″ x24″) |
||
Net Weight | 130kgs(287lbs) | ||
Laser Type | Sealed Co2 Glass Laser Tube | ||
Cooling | Water Cooled | ||
Motion Control System | High-Speed Hybrid servo motor | ||
Maximum Speed | 1000mm/S(39.4 IPS) | ||
Speed and Power Control (engraving depth) | Computer or manually controlled speed and power from 0-100%. Vector color mapping sets speed and power settings using RGB color mapping. | ||
Operating Modes | Optimized raster, vector, and combined mode | ||
Resolution(DPI) | User controlled from 100 to 500DPI(standard laser head), up to 1000 DPI(HR head) | ||
Computer Interface | Ethernet and USB Connection | ||
Compatible Operating Systems | Windows XP/2000/Vista/7/8/10 | ||
Buffer Memory | 128MB Standard | ||
Display Panel | 3.5″ LCD panel showing current file, total working time, laser power, speed etc. | ||
Electrical Requirements | 110 to 240 volts, 50 or 60 Hz, single phase | ||
Ventilation System | Integral exhaust fan.There is 1 output port, 5.7″ (145 mm) in diameter in the rear of the case. | ||
Standard Features | Red dot pointer, Auto focus, Motorized table, Pass-through Door, Air Assist, Water pump ,Exhaust fan, HoneyComb Table, 2″ (50.8 mm) Focus Lens, Easily adjustable Home position, LCD Display,3D Engraving ,”No water” protection, Emergency stop, Maintenance mode, Open cover protection,Hybrid servo motor | ||
Optional Features | |||
High Resolution Head | Increase the resolution up to 1000DPI | ||
Rotary Axis | Use to engrave on round items | ||
Water Chiller | Improve the cooling of laser tube |
Materials | Engrave | Cut |
Wood | √ | √ |
Acrylic | √ | √ |
Delrin |
√ |
√ |
Cloth |
√ |
√ |
Leather | √ | √ |
Mat Board | √ | √ |
Melamine |
√ |
√ |
Paper | √ | √ |
Mylar | √ | √ |
Pressboard | √ | √ |
Rubber | √ | √ |
Wood Veneer | √ | √ |
Fiberglass | √ | √ |
Plastic | √ | √ |
Cork | √ | √ |
Corian | √ | √ |
Twill | √ | √ |
Anodized Aluminum | √ | X |
Painted Metals | √ | X |
Tile | √ | X |
Glass | √ | X |
Coated Metals | √ | X |
Ceramics | √ | X |
Marble | √ | X |
Stainless Steel | * | X |
Brass | * | X |
Titanium | * | X |
Bare Metal | * | X |